| Financial Year Ended 31 July | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 6 months Unaudited |
12 months Actual |
12 months Actual |
12 months Restated |
12 months Restated |
|
| KEY FINANCIAL DATA | |||||
| STATEMENT OF COMPREHENSIVE INCOME (in RM'000) | |||||
| Revenue | 1,848,123 | 3,787,833 | 4,248,052 | 4,555,221 | 3,914,059 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) | 91,698 | 222,656 | 413,098 | 412,067 | 334,673 |
| Earnings Before Interest & Tax (EBIT) | 24,457 | 95,600 | 286,850 | 291,960 | 215,968 |
| Profit Before Taxation (PBT) | 20,774 | 74,959 | 268,467 | 262,914 | 205,759 |
| Net Profit After Minority Interests | 1,042 | 36,706 | 246,017 | 178,793 | 170,760 |
| STATEMENT OF FINANCIAL POSITION (in RM'000) | |||||
| Share Capital | 946,335 | 946,335 | 933,644 | 873,515 | 855,306 |
| Shareholders' Funds | 2,086,812 | 2,153,112 | 2,293,072 | 2,147,190 | 2,071,621 |
| Total Assets | 3,379,744 | 3,725,545 | 4,077,751 | 4,042,539 | 3,792,209 |
| Net Current Assets | 1,190,532 | 1,305,072 | 1,742,582 | 1,668,271 | 1,103,741 |
| Total Borrowings | 542,005 | 787,162 | 908,073 | 854,951 | 600,073 |
| Cash and Cash Equivalents | 711,899 | 858,723 | 753,891 | 689,273 | 278,607 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA | |||||
| Basic Earnings Per Share* (in sen) | 0.03 | 0.95 | 6.41 | 4.66 | 4.47 |
| Total Tax-Exempt Dividend Per Share (in sen) | 0.40 | 1.40^ | 2.20 | 2.20* | 2.00* |
| Net Tangible Assets Per Share* (in RM) | 0.54 | 0.56 | 0.59 | 0.56 | 0.54 |
| PROFITABILITY (in %) | |||||
| Gross Margin | 5.07 | 6.10 | 9.32 | 9.63 | 10.41 |
| Operating Margin | 1.32 | 2.52 | 6.75 | 6.41 | 5.52 |
| PBT Margin | 1.12 | 1.98 | 6.32 | 5.77 | 5.26 |
| Net Margin | 0.06 | 0.97 | 5.79 | 3.93 | 4.36 |
| GEARING (in times) | |||||
| Gearing Ratio | 0.26 | 0.37 | 0.40 | 0.40 | 0.29 |
| Net Gearing Ratio | NET CASH | NET CASH | 0.07 | 0.08 | 0.16 |
| COVERAGE (in times) | |||||
| Interest Coverage | 5.78 | 4.90 | 15.60 | 10.05 | 22.29 |
| SHAREHOLDERS' RETURNS (in %) | |||||
| Return on Average Shareholders' Equity | 0.05 | 1.65 | 11.08 | 8.48 | 8.31 |
| Return on Average Total Assets | 0.03 | 0.94 | 6.06 | 4.56 | 4.62 |
| VALUATION (in RM'000) | |||||
| Market Capitalisation | 1,658,034 | 3,177,899 | 4,755,765 | 3,461,984 | 3,877,917 |
Note:
| * | Adjusted for 1-for-5 share split effective 11 September 2015 |
| ^ | Inclusive of a share dividend distribution of treasury shares on the basis of 1 treasury share for every 125 existing ordinary shares held, translating to 0.60 sen per share or RM21,004,417 |