Note:

*Adjusted for 1-for-5 share split effective 11 September 2015

^Inclusive of a share dividend distribution of treasury shares on the basis of 1 treasury share for every 125 existing ordinary shares held, translating to 0.60 sen per share or RM21,004,417

Financial Year Ended 31 July 2026 2025 2024 2023 2022
  6 months
Unaudited
 
12 months
Actual
 
12 months
Actual
 
12 months
Restated
 
12 months
Restated
 
Revenue (RM'000) 1,848,123 3,787,833 4,248,052 4,555,221 3,914,059
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 91,698 222,656 413,098 412,067 334,673
Earnings Before Interest & Tax (EBIT) (RM'000) 24,457 95,600 286,850 291,960 215,968
Profit Before Tax (PBT) (RM'000) 20,774 74,959 268,467 262,914 205,759
Net Profit After Minority Interests (RM'000) 1,042 36,706 246,017 178,793 170,760
Shareholders' Funds (RM'000) 2,086,812 2,153,112 2,293,072 2,147,190 2,071,621
Total Assets (RM'000) 3,379,744 3,725,545 4,077,751 4,042,539 3,792,209
Basic Earnings Per Share * (sen) 0.03 0.95 6.41 4.66 4.47
Total Tax-Exempt Dividend Per Share (sen) 0.40 1.40^ 2.20 2.20* 2.00*
Return on Average Shareholders' Equity (%) 0.05 1.65 11.08 8.48 8.31
Net Gearing Ratio (times) NET CASH NET CASH 0.07 0.08 0.16

Note:

*Adjusted for 1-for-5 share split effective 11 September 2015

^Inclusive of a share dividend distribution of treasury shares on the basis of 1 treasury share for every 125 existing ordinary shares held, translating to 0.60 sen per share or RM21,004,417