| Financial Year Ended 31 July | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 6 months Unaudited |
12 months Actual |
12 months Actual |
12 months Restated |
12 months Restated |
|
| Presented in RM'000 | |||||
| Revenue | 1,848,123 | 3,787,833 | 4,248,052 | 4,555,221 | 3,914,059 |
| Cost of goods sold | (1,754,405) | (3,556,791) | (3,852,031) | (4,116,490) | (3,506,553) |
| Gross profit | 93,718 | 231,042 | 396,021 | 438,731 | 407,506 |
| Other income/(expenses) | 3,209 | 25,755 | 33,444 | 15,329 | 29,279 |
| Distribution expenses | - | (25,022) | (23,685) | (20,452) | (23,049) |
| Administrative expenses | - | (110,802) | (114,475) | (123,821) | (138,852) |
| Other expenses | (72,470) | (25,373) | (4,455) | (17,827) | (58,916) |
| Results from operating activities | 24,457 | 95,600 | 286,850 | 291,960 | 215,968 |
| Finance income | 10,538 | 24,193 | 23,291 | 10,681 | 2,596 |
| Finance costs | (14,770) | (43,707) | (41,674) | (39,727) | (12,285) |
| Net finance costs | (4,232) | (19,514) | (18,383) | (29,046) | (9,689) |
| Operating profit | 20,225 | 76,086 | 268,467 | 262,914 | 206,279 |
| Share of profit/(loss) of equity accounted associate, net of tax | 549 | (1,127) | - | - | (520) |
| Reversal of impairment on investment accounted for using the equity method |
- | - | - | - | - |
| Profit before tax | 20,774 | 74,959 | 268,467 | 262,914 | 205,759 |
| Tax (expense) / income | (20,364) | (41,997) | (73,679) | (76,826) | (54,431) |
| Profit from continuing operations | 410 | 32,962 | 194,788 | 186,088 | 151,328 |
| Discontinued operation: | |||||
| Profit from discontinued operation, net of tax | - | - | 41,798 | (16,769) | - |
| Profit for the period / year | 410 | 32,962 | 236,586 | 169,319 | 151,328 |
| Other comprehensive income / (expense), net of tax | |||||
| Items that will not be reclassified subsequently to profit or loss | |||||
| Surplus on revaluation of properties, net of deferred tax | - | - | - | - | - |
| Fair value through other comprehensive income | 22,286 | (27,220) | (15,501) | (29,430) | (69,408) |
| Items that are or may be reclassified subsequently to profit or loss | |||||
| Foreign currency translation differences for foreign operations | (63,490) | (52,367) | 6,452 | (17,660) | 36,226 |
| Remeasurement of actuarial gain/loss | - | (31) | (311) | 1,608 | (41) |
| Share of other comprehensive income of equity accounted associates | - | - | - | - | - |
| Disposal of equity investment designated at fair value through other comprehensive income |
- | - | - | - | - |
| Other comprehensive (expense) / income for the period / year | (41,204) | (79,618) | (9,360) | (45,482) | (33,223) |
| Total comprehensive income for the period / year | (40,794) | (46,656) | 227,226 | 123,837 | 118,105 |
| Profit attributable to: | |||||
| Owners of the Company | 1,042 | 36,706 | 246,017 | 178,793 | 170,760 |
| Non-controlling interests | (632) | (3,744) | (9,431) | (9,474) | (19,432) |
| Profit for the period / year | 410 | 32,962 | 236,586 | 169,319 | 151,328 |
| Total comprehensive income attributable to: | |||||
| Owners of the Company | (40,206) | (42,986) | 230,934 | 140,159 | 132,932 |
| Non-controlling interests | (588) | (3,670) | (3,708) | (16,322) | (14,827) |
| Total comprehensive income for the period / year | (40,794) | (46,656) | 227,226 | 123,837 | 118,105 |
| Basic Earnings Per Share (sen) * | 0.03 | 0.95 | 6.41 | 4.66 | 4.47 |
| Diluted Earnings Per Share (sen) * | anti-dilutive | 0.95 | 6.39 | 4.63 | 4.40 |
Note:
| * | Adjusted for 1-for-5 share split effective 11 September 2015 |