Note:

*Adjusted for 1-for-5 share split effective 11 September 2015

Financial Year Ended 31 July 2024 2023 2022 2021 2020
  6 months
Unaudited
 
12 months
Actual
 
12 months
Actual
 
12 months
Actual
 
12 months
Actual
 
Revenue (RM'000) 2,048,120 4,604,221 3,914,059 4,002,281 3,243,192
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 153,262 393,540 334,673 438,587 253,152
Earnings Before Interest & Tax (EBIT) (RM'000) 86,460 273,433 215,968 337,116 161,337
Profit Before Tax (PBT) (RM'000) 83,673 245,342 205,759 329,130 153,362
Net Profit After Minority Interests (RM'000) 64,985 178,793 170,760 245,351 116,478
Shareholders' Funds (RM'000) 2,209,082 2,147,190 2,071,621 2,040,513 1,709,016
Total Assets (RM'000) 3,957,158 4,042,539 3,792,209 3,598,384 2,833,259
Basic Earnings Per Share * (sen) 1.69 4.66 4.47 6.59 3.20
Total Tax-Exempt Dividend Per Share * (sen) 0.60 2.20 2.00 3.00 1.30
Return on Average Shareholders' Equity (%) 2.98 8.48 8.31 13.09 7.03
Net Gearing Ratio (times) 0.07 0.08 0.16 0.00 NET CASH

Note:

*Adjusted for 1-for-5 share split effective 11 September 2015